|
|
[ Parish
][
Hospitals & Home for the Aged
][
Pious Associations
][
Social Service ]
Thanjavur Vicariate
Nagapattinam Vicariate | Mayiladuthurai Vicariate | Pudukottai Vicariate
1. SACRED HEART CATHEDRAL, THANJAVUR
Established as parish: 1867
Total Population: 4974 Total Families: 995 |
| | Family | Male | Female | Total |
1. | Pookara St, N.K. Road, Koil Street,. etc. : | 331 | 807 | 851 | 8 |
2. | Railway Colony, Housing Unit, P.A.Y. Nagar, Nirmala Nagar: | 133 | 348 | 317 | 65 |
3. | Philomina Nagar, E.B. Colony etc.,: | 99 | 261 | 236 | 497 |
4. | Fathima Nagar etc.,: | 294 | 709 | 755 | 1467 |
5. | Arulananda Nagar, Parisutham Nagar etc : | 138 | 368 | 322 | 90 |
| Total : | 995 | 2493 | 2481 | 4974 |
2. ANNA NAGAR
Established as parish: 03.12.2000
Total Population: 2220 Total Families: 457 |
| | Family | Male | Female | Total |
1. | Chitra, Kamaraj, Kathun Nagar : | 27 | 65 | 70 | 135 |
2. | Anna Nagar : | 149 | 370 | 374 | 744 |
3. | Nanjikkottai : | 13 | 31 | 35 | 66 |
4. | Vasthachavady : | 36 | 87 | 92 | 179 |
5. | Yagappa Chavady : | 9 | 21 | 23 | 44 |
6. | Pottuva Chavady : | 51 | 125 | 127 | 252 |
7. | Vuchimancholai : | 7 | 16 | 18 | 34 |
8. | Kandithampattu : | 24 | 60 | 61 | 121 |
9. | Karaimindarkottai : | 9 | 22 | 21 | 43 |
10. | Vandaiyar Iruppu : | 11 | 27 | 29 | 56 |
11. | Arumalaikkottai : | 3 | 8 | 7 | 15 |
12. | Madikai : | 6 | 14 | 14 | 28 |
13. | Surakkottai : | 4 | 10 | 10 | 20 |
14. | Nelluppattu : | 2 | 5 | 5 | 10 |
15. | Thillai Nagar : | 24 | 55 | 59 | 114 |
16. | Bharadhidasan Nagar : | 9 | 22 | 24 | 46 |
17. | N.K.Road, Raja Rajan Nagar : | 73 | 181 | 182 | 363 |
| Total : | 457 | 1119 | 1151 | 2220 |
3. AMMAPETTAI
Established as parish: 1891
Total Population: 2994 Total Families: 1458 |
| | Family | Male | Female | Total |
1. | Ammapet : | 131 | 342 | 316 | 658 |
2. | Goburajapuram : | 23 | 62 | 53 | 115 |
3. | Nethaji Colony : | 21 | 58 | 50 | 108 |
4. | Kammanthangudi : | 7 | 16 | 19 | 35 |
5. | Kommancherry : | 37 | 83 | 101 | 184 |
6. | Ukkadai : | 22 | 57 | 55 | 112 |
7. | Koilvanni : | 4 | 9 | 11 | 20 |
8. | Nagar : | 4 | 8 | 9 | 17 |
9. | Munnavarkottai : | 5 | 11 | 13 | 24 |
10. | Sonappettai : | 1 | 1 | 2 | 3 |
11. | Ayyampettai : | 14 | 35 | 37 | 72 |
12. | Kondaiyur : | 8 | 19 | 21 | 40 |
13. | Kovilpathu : | 2 | 2 | 3 | 5 |
14. | Soliyakottai : | 10 | 26 | 27 | 53 |
15. | Kambarnatham : | 4 | 6 | 8 | 14 |
16. | Chinnapulikudikkadu : | 1 | 2 | 3 | 5 |
17. | Arsuthippattu : | 1 | 1 | 3 | 4 |
18. | Keela Thirupuvanam : | 25 | 72 | 65 | 137 |
19. | Saliyamangalam : | 4 | 7 | 9 | 16 |
20. | Patchakkottai : | 4 | 8 | 7 | 15 |
21. | Thenansollai : | 10 | 22 | 26 | 48 |
22. | Kottur : | 3 | 6 | 5 | 11 |
23. | Kanthavanam : | 1 | 2 | 1 | 3 |
24. | Irumputhalai : | 10 | 24 | 26 | 50 |
25. | Ranganathapuram : | 2 | 3 | 3 | 6 |
26. | Puthuracherry : | 5 | 10 | 11 | 21 |
27. | Alady Natham : | 2 | 3 | 4 | 7 |
28. | Viluthiyur : | 1 | 2 | 2 | 4 |
29. | Sadaiyankal : | 13 | 32 | 31 | 63 |
30. | Muniyur : | 8 | 16 | 22 | 38 |
31. | Keliyur : | 22 | 43 | 59 | 102 |
32. | Avalivanallur : | 30 | 68 | 63 | 131 |
33. | Ponmangalam : | 3 | 7 | 6 | 13 |
34. | Arithuravaramangalam : | 1 | 2 | 1 | 3 |
35. | Maruvathur : | 2 | 3 | 4 | 7 |
36. | Perukkudi : | 2 | 4 | 5 | 9 |
37. | Kothur : | 7 | 15 | 17 | 32 |
38. | Kottappadugai : | 20 | 44 | 37 | 81 |
39. | Magimalai : | 3 | 6 | 4 | 10 |
40. | Irukarai : | 4 | 10 | 12 | 22 |
41. | Depampalpuram : | 36 | 86 | 91 | 177 |
42. | Neikkunnam : | 15 | 37 | 36 | 73 |
43. | Malaiyapuram : | 32 | 75 | 77 | 152 |
44. | Udaiyarkoil : | 59 | 142 | 152 | 294 |
| Total: | 1458 | 1487 | 1507 | 2994 |
4. BUDALUR
Established as parish: 1984
Total Population: 3792 Total Families: 619 |
| | Family | Male | Female | Total |
1. | Budalur Town : | 168 | 439 | 400 | 839 |
2. | Veerapudaiyanpatty : | 33 | 87 | 78 | 165 |
3. | Vilvarayanpatty : | 42 | 106 | 104 | 210 |
4. | Chellappan Pettai : | 57 | 145 | 138 | 283 |
5. | Maruthakudi, Maduranpudukkotai : | 45 | 117 | 110 | 227 |
6. | Vairapermalpatty : | 34 | 87 | 86 | 173 |
7. | Kalvirayan Petti : | 78 | 203 | 188 | 391 |
8. | Thondarayan Patti : | 95 | 242 | 233 | 475 |
9. | Muthuveerakandiyanpati : | 96 | 241 | 238 | 479 |
10. | Natchiyar Patti : | 23 | 57 | 61 | 118 |
11. | Chitrakudi : | 86 | 227 | 205 | 432 |
| Total : | 619 | 1951 | 1841 | 3792 |
5. KORADACHERRY
Established as parish: 1925
Total Population: 846 Total Families: 215 |
| | Family | Male | Female | Total |
1. | Pathur Melkarai : | 71 | 131 | 159 | 290 |
2. | Koradacherry : | 44 | 94 | 78 | 172 |
3. | Kamugakudi : | 18 | 31 | 35 | 66 |
4. | Askanodai : | 22 | 44 | 39 | 83 |
5. | Olimathi : | 15 | 34 | 32 | 66 |
6. | Vedambur : | 9 | 13 | 18 | 31 |
7. | Purasathangudi : | 2 | 3 | 5 | 8 |
8. | Pathur : | 34 | 66 | 64 | 130 |
| Total : | 215 | 416 | 430 | 846 |
6. KOTTARAPATTY
Established as parish: 1990
Total Population: 1156 Total Families: 325
|
| | Family | Male | Female | Total |
1. | Kottarapatty : | 120 | 301 | 295 | 596 |
2. | Chinnakottarapatty : | 10 | 21 | 26 | 47 |
3. | Vaduganputhupatty : | 13 | 28 | 32 | 60 |
4. | Rayamundanpatty : | 110 | 74 | 65 | 139 |
5. | Vendayampatty : | 30 | 68 | 60 | 128 |
6. | Punganur : | 18 | 37 | 41 | 78 |
7. | Chinnakanganpatty : | 6 | 13 | 12 | 25 |
8. | Valambakudi : | 12 | 23 | 34 | 57 |
9. | Manaryeripatty : | 6 | 15 | 11 | 26 |
| Total : | 325 | 580 | 576 | 1156 |
7. MADHAKOTTAI
Established as parish: 1981
Total Population: 1897 Total Families: 435
|
| | Family | Male | Female | Total |
1. | Madhakottai : | 350 | 733 | 745 | 1478 |
2. | Kaveri Nagar, Muvendar Nagar, :
Bank Staff Colony, Rajajee Nagar,
NGO Colony, Antoniar Nagar,
R.R Nagar, Vairam Nagar,
Muthu Nagar, Kulandai Yesu
Nagar, Shri Ram Nagar. | 85 | 201 | 218 | 419 |
| Total : | 435 | 934 | 963 | 1897 |
8. MANAMBUCHAVADY
Established as parish: 1981
Total Population: 3490 Total Families: 821
|
| | Family | Male | Female | Total |
1. | St.Antony's Street : | 98 | 188 | 232 | 420 |
2. | Arokia Madha Koil St. : | 37 | 80 | 86 | 166 |
3. | Kurusadi Madhakoil St. : | 20 | 39 | 40 | 79 |
4. | Aadakkara Street : | 41 | 91 | 82 | 173 |
5. | Jebamalai Madha Koil St. : | 43 | 111 | 96 | 207 |
6. | Town Karambai : | 23 | 43 | 45 | 88 |
7. | Town Karambai Road : | 3 | 5 | 9 | 14 |
8. | Kavadikkara Street : | 40 | 97 | 104 | 201 |
9. | Poomal Rawthar Koil St. : | 14 | 34 | 30 | 64 |
10. | Sikkariammal Street : | 79 | 154 | 175 | 329 |
11. | Savariar Koil Street : | 52 | 94 | 112 | 206 |
12. | Old Mariamman Koil Street : | 16 | 36 | 31 | 67 |
13. | Pillukkara Street : | 26 | 49 | 55 | 104 |
14. | Vandi Pattarai : | 21 | 40 | 54 | 94 |
15. | Kavalargal Kudiiruppu : | 10 | 25 | 24 | 49 |
16. | Keezha Alangam : | 6 | 12 | 10 | 22 |
17. | Sreenivasapuram : | 14 | 24 | 31 | 55 |
18. | Abraham Pandithar Road : | 5 | 11 | 10 | 21 |
19. | Varadaraja Perumal Koil St. : | 3 | 6 | 7 | 13 |
20. | Kandithasan Pettai : | 5 | 8 | 10 | 18 |
21. | Pambatti Street : | 3 | 5 | 5 | 10 |
22. | Sinnakkadai Street : | 2 | 4 | 5 | 9 |
23. | Thekku Alangam : | 2 | 5 | 7 | 12 |
24. | Mission Street : | 12 | 24 | 21 | 45 |
25. | Mission Alamaram Street : | 7 | 12 | 13 | 25 |
26. | Mission Mettu Street : | 11 | 21 | 22 | 43 |
27. | Mission Sannathi Street : | 6 | 14 | 14 | 28 |
28. | Vaanakkara Street : | 16 | 28 | 29 | 57 |
29. | Resident Bungalow Road : | 19 | 42 | 41 | 83 |
30. | Venkatesa Perumal Koil St. : | 7 | 10 | 19 | 29 |
31. | Vandikkara Street : | 5 | 8 | 12 | 20 |
32. | Rejeev Nagar/Anna Colony : | 9 | 19 | 18 | 37 |
33. | Chinnayam Palayam Raod : | 30 | 60 | 71 | 131 |
34. | Mettu Pillaiyarkoil Street : | 12 | 21 | 22 | 43 |
35. | Keera Kara Street : | 3 | 6 | 10 | 16 |
36. | Maruthayyapillai Street : | 3 | 5 | 7 | 12 |
37. | Vijaya Mandapam Street : | 3 | 11 | 11 | 22 |
38. | Azhagiyakulam Vari Street : | 8 | 15 | 20 | 35 |
39. | Idayar Street & Otha Street : | 4 | 5 | 7 | 12 |
40. | Chinnaya Pillai Street : | 16 | 36 | 41 | 77 |
41. | Kollupettai Street : | 12 | 25 | 31 | 56 |
42. | Ramasamy Pettai Street : | 4 | 5 | 7 | 12 |
43. | Mela Maganam : | 45 | 84 | 87 | 171 |
44. | Kovilur : | 9 | 22 | 16 | 38 |
45. | Mariamman Koil : | 6 | 18 | 15 | 33 |
46. | Sitharkkadu : | 11 | 23 | 21 | 44 |
| Total : | 821 | 1676 | 1814 | 3490 |
9. MANDALAKKOTTAI
Established as parish: 1989
Total Population: 1330 Total Families: 367 |
| | Family | Male | Female | Total |
1. | Mandalakkottai : | 165 | 428 | 393 | 821 |
2. | Maddukkur : | 35 | 85 | 85 | 170 |
3. | Thirumakkottai : | 132 | 77 | 76 | 153 |
4. | Pudukudi : | 37 | 96 | 87 | 183 |
| Total : | 367 | 689 | 641 | 1330 |
10. MARANERI
Established as parish: 1968
Total Population: 1243 Total Families: 473 |
| | Family | Male | Female | Total |
1. | Maraneri : | 136 | 250 | 175 | 425 |
2. | Saveriyar Koil Street : | 60 | 175 | 145 | 320 |
3. | Kadambankudi : | 20 | 31 | 25 | 56 |
4. | Nedungulam : | 25 | 32 | 27 | 59 |
5. | Kadaiyakkudi : | 40 | 65 | 50 | 115 |
6. | Solagampatti : | 30 | 85 | 70 | 155 |
7. | Sorakkudipatti : | 30 | 50 | 45 | 95 |
8. | Veppangudi : | 5 | 10 | 8 | 18 |
| Total : | 473 | 698 | 545 | 1243 |
11. MEDICAL COLLEGE
Established as parish: 1979
Total Population: 2150 Total Families: 433 |
| | Family | Male | Female | Total |
1. | Manojipatty : | 95 | 248 | 226 | 474 |
2. | Vallalar Nagar : | 74 | 194 | 172 | 366 |
3. | Sundaram Nagar : | 50 | 126 | 114 | 240 |
4. | Ponnagar : | 78 | 199 | 191 | 390 |
5. | K.K.Nagar : | 67 | 164 | 170 | 334 |
6. | Balaji Nagar : | 69 | 178 | 168 | 346 |
| Total : | 433 | 1109 | 1041 | 2150 |
12. MUTHANDIPATTY
Established as parish: 1911
Total Population: 3010 Total Families: 608 |
| | Family | Male | Female | Total |
1. | Muthandipatty : | 98 | 210 | 280 | 490 |
2. | Pudukudi : | 144 | 325 | 395 | 720 |
3. | Palayaptty : | 112 | 260 | 300 | 560 |
4. | Nandampatty : | 53 | 110 | 150 | 260 |
5. | Navalur : | 50 | 115 | 130 | 245 |
6. | Irudayapuram : | 25 | 50 | 70 | 120 |
7. | Sanurapatty : | 21 | 45 | 60 | 105 |
8. | Thakkan Theru : | 8 | 15 | 25 | 40 |
9. | Koonampatty : | 18 | 35 | 40 | 75 |
10. | Sanurapatty Colony : | 7 | 15 | 20 | 35 |
11. | Nandavanapatty : | 72 | 170 | 190 | 360 |
| Total : | 608 | 1350 | 1660 | 3010 |
13. NEEDAMANGALAM
Established as parish: 1986
Total Population: 2122 Total Families: 391 |
| | Family | Male | Female | Total |
1. | Adhanur : | 4 | 8 | 13 | 21 |
2. | Agragara Poovanur : | 11 | 32 | 24 | 56 |
3. | Alangudi : | 3 | 8 | 7 | 15 |
4. | Amirthavalli : | 2 | 2 | 5 | 7 |
5. | Anumanthapuram : | 32 | 85 | 87 | 172 |
6. | Araiyur : | 1 | 2 | 3 | 5 |
7. | Kanni Thoppu : | 7 | 21 | 17 | 38 |
8. | Keela Kadmbur : | 1 | 3 | 2 | 5 |
9. | Keela & Mela Amaravathi : | 12 | 30 | 29 | 59 |
10. | Kollukaveli : | 5 | 12 | 12 | 24 |
11. | Kondiyaru : | 3 | 5 | 8 | 13 |
12. | Koraiyaru Thallappu : | 1 | 3 | 3 | 6 |
13. | Kothamangalam : | 26 | 72 | 58 | 130 |
14. | Kottaiyur : | 4 | 9 | 10 | 19 |
15. | Manalmedu : | 11 | 24 | 28 | 52 |
16. | Mandapa Theru : | 17 | 41 | 43 | 84 |
17. | Melakadambur : | 11 | 24 | 30 | 54 |
18. | Mullaivasal : | 7 | 17 | 16 | 33 |
19. | Needamangalam : | 36 | 89 | 89 | 178 |
20. | Orathur : | 2 | 4 | 4 | 8 |
21. | Pandaravodai Poovanur : | 40 | 94 | 100 | 194 |
22. | Perambur : | 6 | 13 | 15 | 28 |
23. | Ponna Iruppu : | 4 | 8 | 12 | 20 |
24. | Pulavarnatham : | 1 | 2 | 2 | 4 |
25. | Puliyakudi : | 30 | 70 | 73 | 143 |
26. | Rajapaiyan chavadi : | 10 | 26 | 24 | 50 |
27. | Sambaveli : | 13 | 82 | 81 | 163 |
28. | Sarukkai Poovanur : | 40 | 99 | 99 | 198 |
29. | Sathanur : | 2 | 5 | 5 | 10 |
30. | Thattaikal Padugai : | 13 | 79 | 83 | 162 |
31. | Thatti Poovanur : | 11 | 23 | 29 | 52 |
32. | Thenkuvalaveli : | 18 | 43 | 44 | 87 |
33. | Thiruvonamangalam : | 7 | 19 | 13 | 32 |
| Total : | 391 | 1054 | 1068 | 2122 |
14. NORTH GATE
Established as parish: 1917
Total Population: 5713 Total Families: 1380 |
| | Family | Male | Female | Total |
1. | Kallukatti Street : | 118 | 299 | 261 | 560 |
2. | Keethukara Street : | 41 | 86 | 88 | 174 |
3. | Kallaraimettu Street : | 68 | 141 | 134 | 275 |
4. | Jebamalaipuram : | 261 | 564 | 538 | 1102 |
5. | Valampuri : | 38 | 61 | 71 | 132 |
6. | Sarukkai : | 127 | 305 | 273 | 578 |
7. | Kallaperampur : | 129 | 244 | 233 | 477 |
8. | Thennangudi : | 32 | 57 | 58 | 115 |
9. | Seeralur : | 42 | 80 | 76 | 156 |
10. | Palliagraharam : | 24 | 49 | 54 | 103 |
11. | Parisutham Nagar : | 36 | 76 | 72 | 148 |
12. | Vadagal : | 13 | 25 | 26 | 51 |
13. | Kodikalur : | 6 | 14 | 12 | 26 |
14. | Annappanpettai : | 40 | 77 | 59 | 136 |
15. | Koniakuruchi : | 25 | 65 | 49 | 114 |
16. | Old Nellumandi Street : | 9 | 17 | 12 | 29 |
17. | Pillaiar Natham : | 18 | 43 | 46 | 89 |
18. | Narasingamangalam : | 13 | 30 | 23 | 53 |
19. | Kovathagudi : | 32 | 52 | 56 | 108 |
20. | Melattur : | 62 | 149 | 124 | 273 |
21. | Ganga Nagar : | 39 | 89 | 88 | 177 |
22. | Palliery : | 48 | 95 | 102 | 197 |
23. | Kasipillaiar, Yagubia AYA Nadar Road : | 55 | 94 | 119 | 213 |
24. | P.M. Thottam : | 14 | 30 | 33 | 63 |
25. | Bharathidhasan Nagar, Annai Sathiya
Nagar, Surash sathiram. : | 41 | 71 | 89 | 160 |
26. | Rajagosi, Pookulam Karanthai : | 28 | 50 | 63 | 113 |
27. | Therku Veethi Mela Veethi : | 11 | 22 | 22 | 44 |
28. | Sekkadi, Srinivasapuram, Anandam Nag.: | 10 | 24 | 23 | 47 |
| Total : | 1380 | 2909 | 2804 | 5713 |
15. ORATHANAD
Established as parish: 1943
Total Population: 2103 Total Families: 433 |
| | Family | Male | Female | Total |
1. | Orathanad : | 67 | 176 | 162 | 338 |
2. | Puthur : | 42 | 91 | 128 | 219 |
3. | Mela Colony : | 57 | 139 | 136 | 275 |
4. | Keela Colony : | 58 | 134 | 143 | 277 |
5. | Vadacherry : | 33 | 84 | 78 | 162 |
6. | Kenailur : | 18 | 41 | 36 | 77 |
7. | Mela Ulur : | 14 | 37 | 34 | 71 |
8. | Povathur : | 14 | 36 | 34 | 70 |
9. | Ponnappore : | 13 | 32 | 34 | 66 |
10. | Pulavankadu : | 11 | 24 | 29 | 53 |
11. | Kulamangalam : | 9 | 22 | 21 | 43 |
12. | Paikarambankottai : | 5 | 9 | 16 | 25 |
13. | Kaakari : | 7 | 15 | 20 | 35 |
14. | Okanadu Keelaiyur : | 6 | 11 | 16 | 27 |
15. | Neivasal : | 7 | 16 | 16 | 32 |
16. | Thenamanadu : | 6 | 12 | 17 | 29 |
17. | Thumbanthikottai : | 6 | 14 | 17 | 31 |
18. | Okkanadu Melaiyur : | 4 | 12 | 8 | 20 |
19. | Duraiyundarkottai : | 3 | 9 | 7 | 16 |
20. | Kanathankudi : | 5 | 15 | 8 | 23 |
21. | Ulur Kudikadu : | 4 | 11 | 10 | 21 |
22. | Palamuthu Kudikadu : | 4 | 9 | 8 | 17 |
23. | Paruthikottai : | 4 | 5 | 14 | 19 |
24. | Aalivayakkal : | 2 | 5 | 5 | 10 |
25. | Keela Ulur : | 2 | 4 | 7 | 11 |
26. | Samayankudikadu : | 3 | 6 | 8 | 14 |
27. | Kamathankudi East : | 4 | 13 | 6 | 19 |
28. | Vadakunatham : | 2 | 3 | 6 | 9 |
29. | Thumbikankudikadu : | 3 | 6 | 6 | 12 |
30. | Thimangalakottai South : | 3 | 6 | 8 | 14 |
31. | Thimangalkottai Centre St. : | 2 | 4 | 6 | 10 |
32. | Duraiyur : | 2 | 6 | 4 | 10 |
33. | Pottalankudikadu : | 1 | 2 | 3 | 5 |
34. | Kandian Street : | 2 | 4 | 5 | 9 |
35. | Malavaraiyar Street : | 2 | 2 | 7 | 9 |
36. | Yathavar Street : | 3 | 9 | 5 | 14 |
37. | Sholapuram : | 2 | 2 | 4 | 6 |
38. | Vettikadu : | 1 | 1 | 1 | 2 |
39. | Pinnaiyur : | 1 | 1 | 1 | 2 |
40. | Chilathur : | 1 | 3 | 2 | 5 |
| Total : | 433 | 1027 | 1076 | 2103 |
16. PATTUKKOTTAI
Established as parish: 1853
Total Population: 4874 Total Families: 946 |
| | Family | Male | Female | Total |
1. | Pattukottai : | 269 | 674 | 670 | 1344 |
2. | Antonyiar Koil St. : | 152 | 383 | 375 | 758 |
3. | Adirampattinam : | 7 | 22 | 12 | 34 |
4. | Muthupettai : | 73 | 185 | 176 | 361 |
5. | Vendankottai : | 48 | 124 | 115 | 239 |
6. | Pannaivayal : | 21 | 101 | 91 | 192 |
7. | Muthalcherry : | 148 | 360 | 379 | 739 |
8. | Kaluga Pulikkadu : | 32 | 128 | 128 | 256 |
9. | Naduvikkottai : | 40 | 96 | 87 | 183 |
10. | Annaikadu : | 123 | 293 | 320 | 613 |
11. | Aathikkottai : | 9 | 23 | 21 | 44 |
12. | Nattusalai : | 6 | 16 | 13 | 29 |
13. | Surappallam : | 6 | 19 | 10 | 29 |
14. | Thalikkottai : | 5 | 13 | 11 | 24 |
15. | Burma Nagar : | 5 | 10 | 13 | 23 |
16. | Thamarakkottai : | 2 | 3 | 3 | 6 |
| Total : | 946 | 2450 | 2424 | 4874 |
17. PUNALVASAL
Established as parish: 1972
Total Population: 3020 Total Families: 605 |
| | Family | Male | Female | Total |
1 | Punalvasal : | 345 | 889 | 836 | 1725 |
2 | Athanoor : | 138 | 362 | 327 | 689 |
3 | Peravurani : | 53 | 141 | 123 | 264 |
4 | Umathanadu : | 13 | 37 | 25 | 62 |
5 | Poovanam : | 56 | 153 | 127 | 280 |
| Total : | 605 | 1582 | 1438 | 3020 |
18. SANJAI NAGAR
Established as parish: 1986
Total Population: 1980 Total Families: 441 |
| | Family | Male | Female | Total |
1. | Sanjaiya Nagar : | 222 | 541 | 568 | 1109 |
2. | Samathuvapuram : | 7 | 18 | 14 | 32 |
3. | Veevakurichy : | 88 | 217 | 219 | 436 |
4. | Sukkirampatty : | 34 | 79 | 87 | 166 |
5. | Pappanadu : | 35 | 38 | 36 | 74 |
6. | Thaligaividuthi : | 35 | 36 | 38 | 74 |
7. | Aladi Kumulam : | 7 | 14 | 18 | 32 |
8. | Pattuviduthi : | 3 | 7 | 5 | 12 |
9. | Puthuviduthi : | 3 | 7 | 9 | 16 |
10. | Vettuvakottai : | 2 | 5 | 5 | 10 |
11. | Kudikadu : | 1 | 3 | 3 | 6 |
12. | Karambayam : | 1 | 2 | 4 | 6 |
13. | Moonumangollai : | 1 | 1 | 1 | 2 |
14. | Parangi Vettikkadu : | 1 | 1 | 2 | 3 |
15. | Ambalappattu : | 1 | 2 | 2 | 4 |
| Total : | 441 | 972 | 1008 | 1980 |
19. SEBASTHIARPURAM
Established as parish: 1985
Total Population: 1912 Total Families: 545 |
| | Family | Male | Female | Total |
1. | Sebasthiarpuram : | 129 | 344 | 305 | 649 |
2. | Maruthangavayal : | 296 | 301 | 291 | 592 |
3. | Kollukadu : | 69 | 192 | 153 | 345 |
4. | Mahizhankottai : | 19 | 94 | 88 | 182 |
5. | Alagianayagipuram : | 16 | 32 | 36 | 68 |
6. | Andikadu : | 5 | 11 | 13 | 24 |
7. | Nettodai : | 5 | 9 | 14 | 23 |
8. | Rajamadam : | 2 | 6 | 4 | 10 |
9. | Pallathur : | 3 | 8 | 7 | 15 |
10. | Rentampulikadu : | 1 | 2 | 2 | 4 |
| Total : | 545 | 999 | 913 | 1912 |
20. THATCHANKURICHY
Established as parish: 1949
Total Population: 2536 Total Families: 510 |
| | Family | Male | Female | Total |
1. | Thatchankurichy : | 184 | 470 | 450 | 920 |
2. | Kurumpoondi : | 60 | 150 | 148 | 298 |
3. | T.B.Sanatorium : | 11 | 30 | 25 | 55 |
4. | Savariapatty : | 65 | 165 | 157 | 322 |
5. | Kellupatty : | 5 | 15 | 10 | 25 |
6. | Old Gandarvakottai : | 27 | 75 | 60 | 135 |
7. | Gandarvakottai : | 20 | 50 | 48 | 98 |
8. | Mattenkel : | 4 | 8 | 12 | 20 |
9. | Manganoor : | 124 | 300 | 320 | 620 |
10. | Achanpatti : | 4 | 8 | 10 | 18 |
11. | Kosuvapatti : | 3 | 4 | 9 | 13 |
12. | Solaganpatti : | 3 | 5 | 7 | 12 |
| Total : | 510 | 1280 | 1256 | 2536 |
21. THIRUKKANUR PATTY
Established as parish: 30.05.1989
Total Population: 2756 Total Families: 666 |
| | Family | Male | Female | Total |
1. | Thirukkanur Patty : | 320 | 668 | 547 | 1215 |
2. | Mapillai Nayakanpatty : | 117 | 332 | 253 | 585 |
3. | Rausa Patty : | 77 | 167 | 139 | 306 |
4. | Arputha Puram : | 98 | 240 | 175 | 415 |
5. | Aringar Anna Sugar Mill : | 20 | 49 | 38 | 87 |
6. | Kurungulam : | 6 | 12 | 9 | 21 |
7. | Puthu Nagar : | 17 | 39 | 26 | 65 |
8. | Muthukulam : | 11 | 23 | 19 | 42 |
| Total : | 666 | 1627 | 1206 | 2833 |
22. VALLAM
Established as parish: 1800
Total Population: 8215 Total Families: 1636 |
| | Family | Male | Female | Total |
1. | Vallam : | 151 | 330 | 425 | 755 |
2. | Saveriar Street : | 480 | 1052 | 1348 | 2400 |
3. | St.Joseph's Street : | 390 | 905 | 1045 | 1950 |
4. | Alakudy Road : | 75 | 180 | 196 | 376 |
5. | Alakudy : | 63 | 120 | 195 | 315 |
6. | Vannarapettai : | 21 | 43 | 59 | 102 |
7. | Chennampettai : | 11 | 27 | 29 | 56 |
8. | Vallam Pudur : | 17 | 36 | 49 | 85 |
9. | Kuruvadi : | 138 | 311 | 378 | 689 |
10. | Monnayampatti : | 150 | 350 | 399 | 749 |
11. | Thirumalaisamutram : | 140 | 332 | 406 | 738 |
| Total : | 1636 | 3686 | 4529 | 8215 |
23. VAYALUR
Established as parish: 1985
Total Population: 1976 Total Families: 542 |
| | Family | Male | Female | Total |
1. | Vayalur (Main Road,West St.) : | 33 | 59 | 64 | 123 |
2. | Ramapuram : | 21 | 37 | 37 | 74 |
3. | Ramapuram(St.Antony's St.) : | 16 | 31 | 31 | 62 |
4. | Ramapuram (St.Xavier's St.) : | 8 | 17 | 18 | 35 |
5. | Kuruvadi (St.Xavier's St.) : | 12 | 21 | 26 | 47 |
6. | Kuruvadi : | 4 | 8 | 13 | 21 |
7. | Thottakkadu (Kamarajar St.) : | 9 | 11 | 17 | 28 |
8. | Thottakkadu (St.Sebastian's St.) : | 14 | 30 | 20 | 53 |
9. | Thottakkadu (St.Xavier's St.) : | 14 | 28 | 28 | 56 |
10. | Utharamangalam : | 42 | 76 | 86 | 162 |
11. | Kulamangalam (South St.) : | 11 | 22 | 21 | 43 |
12. | Kulamangalam (Noth St.) : | 24 | 35 | 39 | 74 |
13. | Manakkarambai (St.Seba. St.) : | 31 | 53 | 41 | 94 |
14. | Manakkarambai (Colony,West St) : | 26 | 41 | 43 | 84 |
15. | Ammanpettai : | 98 | 169 | 192 | 361 |
16. | Arcadu : | 40 | 67 | 64 | 131 |
17. | Nagathi : | 48 | 86 | 94 | 180 |
18. | Palliagraharam : | 62 | 112 | 129 | 241 |
19. | Gandhi Nagar : | 18 | 36 | 35 | 71 |
20. | M.G.R. Nagar : | 11 | 20 | 16 | 36 |
| Total : | 542 | 976 | 997 | 1976 |
Nagapattinam Vicariate | Mayiladuthurai Vicariate | Pudukottai Vicariate
|
|